Meyer Forage Boxes
Meyer Forage Boxes
RT100 Series
The Meyer RT100 Series Rear Unload forage box is available from 16-22' in length for Wagon, Cart or Truck Mount applications. It comes standard with a roof assemble but is available in an open top version. It features hydraulic geardrive, all-steel frame and a 7'5" insterior width. Fast, safe, efficient rear unloading of your product - at a price you can afford! High sides, gate delay and poly floor system all available.
RT200 Series
The Meyer RT200 Series Front & Rear Unload Forage Box features a 7'5" inside width, all steel frame, high speed - variable drive, HD bevel geardrive, poly floor and removable roof. Wagon, Cart or Truck Mount models are available. It offers more capacity, more speed and more options than any other forage box on the market. RT200's are available as an open top and also offer high sides, hydraulic drive and more!
RT500 Series
The Meyer RT500 Series Front Unload Forage Box features a 7'5" inside width, all steel frame, high speed - variable drive, HD bevel geardrive and removable roof. It offers more capacity, more speed and better performance than the others. RT500 model is the perfect match for a small to mid sized operator looking for a high quality convention forage box. This unit comes standard with PTO drive but is available with no roof, hydraulic drive and more.
RT600 Series
The Meyer RT600 Series Front Unload Forage Box features a 7'5" inside width, all steel frame, high speed - variable drive, HD bevel geardrive and removable roof. Wagon, Cart or Truck Mount models are available. It offers more capacity, more speed and more options than any other forage box on the market. RT600's are available as an open top and also offer high sides, high roof, hydraulic drive and more!
RTX200 Series
The Meyer RTX200 Series Front & Rear Unload Forage Box features a 7'5" inside width, HD all steel frame, high speed - variable drive, HD bevel geardrive, poly floor, high sides, 4 beaters, rear gate delay and more! Wagon, Cart or Truck Mount models are available. It offers more capacity, more speed and more options than any other forage box on the market! RTX200's are standard as an open top but also offer a roof option. Hydraulic drive packages are also avaiable.
RTX600 Series
The Meyer RTX600 Series Front Unload Forage Box is creme of the crop. The HD steel, 7'5" wide body holds a load and combined with other features like high sides, solid poly floor, HD aprons, 4th beater and cross conveyor extension - you understand this thing means business. 20, 22, 24, 26' lengths available for Wagon, Cart or Truck Mount applications to accomodate all your needs! Options include roof, hydraulic drive packages and more.
Rear Unload Models
RT100 Series | |||
Model | RT118 | RT120 | RT122 |
Floor Length | 18' 6" | 20' 6" | 22' 6" |
Overall Length | 19' 6" | 21' 6" | 23' 6" |
Overall Height (standard) | 94" | 94" | 94" |
Overall Height (high sides) | 106" | 106" | 106" |
Overall Width | 98.5" | 98.5" | 98.5" |
Capacity w/o Roof (standard) | 862 ft³ | 956 ft³ | 1049 ft³ |
Capacity w/o Roof (high sides) | 1000 ft³ | 1108 ft³ | 1217 ft³ |
Capacity with Roof (standard) | 1058 ft³ | 1174 ft³ | 1288 ft³ |
Capacity with Roof (high sides) | 1196 ft³ | 1326 ft³ | 1456 ft³ |
*For Full Specifications, Please Click the "Files" Tab above
Front Unload Models
RT500 Series | RT600 Series | RTX700 Series | ||||||||
Model | RT516 | RT518 | RT616 | RT618 | RT620 | RT622 | RTX620 | RTX622 | RTX624 | RTX626 |
Floor Length | 16' 6" | 18' 6" | 16' 6" | 18' 6" | 20' 6" | 22' 6" | 20' 6" | 22' 6" | 24' 6" | 26' 6" |
Overall Length | 19' 8" | 21' 8" | 19' 8" | 21' 8" | 23' 8" | 25' 8" | 23' 8" | 25' 8" | 27' 8" | 29' 8" |
Overall Height (standard) | 94" | 94" | 94" | 94" | 94" | 94" | -- | -- | -- | -- |
Overall Height (high sides) | 106" | 106" | 106" | 106" | 106" | 106" | 106" | 106" | 106" | 106" |
Overall Width | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" |
Capacity w/o Roof (standard) | 769 ft³ | 862 ft³ | 769 ft³ | 862 ft³ | 956 ft³ | 1049 ft³ | -- | -- | -- | -- |
Capacity w/o Roof (high sides) | 892 ft³ | 1000 ft³ | 892 ft³ | 1000 ft³ | 1108 ft³ | 1217 ft³ | 1108 ft³ | 1217 ft³ | 1325 ft³ | 1433 ft³ |
Capacity with Roof (standard) | 944 ft³ | 1058 ft³ | 944 ft³ | 1058 ft³ | 1174 ft³ | 1288 ft³ | -- | -- | -- | -- |
Capacity with Roof (high sides) | 1067 ft³ | 1196 ft³ | 1067 ft³ | 1196 ft³ | 1326 ft³ | 1456 ft³ | 1326 ft³ | 1456 ft³ | 1585 ft³ | 1714 ft³ |
*For Full Specifications, Please Click the "Files" Tab above
Front & Rear Unload Models
RT200 Series | RTX200 Series | |||||||
Model | RT216 | RT218 | RT220 | RT622 | RTX220 | RTX222 | RTX224 | RTX226 |
Floor Length | 16' 6" | 18' 6" | 20' 6" | 22' 6" | 20' 6" | 22' 6" | 24' 6" | 26' 6" |
Overall Length | 20' 7" | 22' 7" | 24' 7" | 26' 7" | 24' 7" | 26' 7" | 28' 7" | 30' 7" |
Overall Height (standard) | 94" | 94" | 94" | 94" | -- | -- | -- | -- |
Overall Height (high sides) | 106" | 106" | 106" | 106" | 106" | 106" | 106" | 106" |
Overall Width | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" | 109.5" |
Capacity w/o Roof (standard) | 769 ft³ | 862 ft³ | 956 ft³ | 1049 ft³ | -- | -- | -- | -- |
Capacity w/o Roof (high sides) | 892 ft³ | 1000 ft³ | 1108 ft³ | 1217 ft³ | 1108 ft³ | 1217 ft³ | 1325 ft³ | 1433 ft³ |
Capacity with Roof (standard) | 944 ft³ | 1058 ft³ | 1174 ft³ | 1288 ft³ | -- | -- | -- | -- |
Capacity with Roof (high sides) | 1067 ft³ | 1196 ft³ | 1326 ft³ | 1456 ft³ | 1326 ft³ | 1456 ft³ | 1585 ft³ | 1714 ft³ |
*For Full Specifications, Please Click the "Files" Tab above
|