MS Gregson Trailed Sprayers
Part #: MS-Trailed
MS is proud to present its trailer sprayers totally adapted to vegetable or regular row crop. Strong weather and chemical resistant powder coating is standard on all MS sprayers.
Details
MS Gregson Trailed Sprayers
MS is proud to present its trailer sprayers totally adapted to vegetable or regular row crop. Strong weather and chemical resistant powder coating is standard on all MS sprayers.
R Series Sprayers
Model | R190 | R380 | R765 |
Tank Capacity | 50 gal | 100 gal | 200 gal |
Tank Type | Polyethylene | Polyethylene | Polyethylene |
Frame | Sturdy Powder Coated | Sturdy Powder Coated | Sturdy Powder Coated |
Agitation | Venturi Nozzle | Venturi Nozzle | Venturi Nozzle |
Control | Manual | Manual | Manual |
Booms | 15', 18', 20' | 15', 18', 20', 22', 28' | 15', 18', 20', 22', 28' |
Boom Folding | Manual - Horiz or Vert | Manual - Horiz, Vert or "X" | Manual - Horiz, Vert or "X" |
F Series Sprayers
Model | F500 | F750 | F1000 | F1250 | F1500 |
Tank Capacity | 500 gal | 750 gal | 1000 gal | 1250 gal | 1500 gal |
Tank Type | Crop Care Polyethylene | Crop Care Polyethylene | |||
Clean Water Dispenser | 3 gal | 5 gal | |||
Frame | Sturdy Powder Coated w/T-shaped Drawbar | ||||
Agitation | 2 Venturi w/Control Valve | 2 Venturi w/Control Valve | |||
Control | Automatic Rate Controller | Automatic Rate Controller | |||
Booms | 60' or 75' | 80', 90', 100', 105' or 120' | |||
Boom Folding | Hydraulic Front Fold | Hydraulic Front Fold | |||
Centrifugal Pump | Hydraulic | Hydraulic (optional diaphragm pump) |
T & N Series Sprayers
Model | T500 | T750JL | N1000 | N1250 |
Tank Capacity | 500 gal | 750 gal | 1000 gal | 1250 gal |
Tank Type, Polyethylene | Narrow or Crop Care | Crop Care | Narrow | Crop Care |
Clean Water Dispenser | 3 or 5 gal | 5 gal | 10 gal | 10 gal |
Frame | Sturdy Powder Coated | Sturdy Powder Coated w/T-shaped Drawbar | ||
Agitation | Venturi Nozzle | Sparge Tube | 2 Venturi w/Control Valve | |
Control | Electric or Automatic Rate Controller | Automatic Rate Controller | ||
Booms | 45', 50' or 60' | 60', 75', 80', 90' or 100' | ||
Boom Folding | Manual or Hydraulic "X" | Hydraulic Front Fold | ||
Pump | Diaphragm (optional centrifugal) | Hydraulic Centrifugal |
|