Steffen Bale Accumulators
Steffen Bale Accumulators
Our rugged accumulators are towed behind your baler and easily connect to the tractor's hydraulic remotes and better, thus eliminating the need for expensive hitch equipment. Needless to say, they also eliminate the need for a flatbed truck, hay hooks and the manual labor needed to pick up each bale and lift/stack each individual bale.
Smooth, precision functions keep up with any baler's production and our feed chain eliminates jamming by automatically pulling bales away from your baler, so the accumulator does not have to run fast in order to keep up with the baler. Plus, our dump system matches your ground speed, without dragging the bales on the ground so it creates tight, uniform packages every time — even on steep or rough terrain.
Model | 850 | 950 | 1050 | 1250 | 1550 | 2250 |
Bale Capacity (Flat)* | 8 | 8, 10 | 10, 15 | 12 | 15 | 8 |
Bale Capacity (On Edge)* | 10 | 10, 12 | 12, 18 | 15 | 18 | -- |
Bale Size* | 14" x 18", 16" x 18" | 14" x 18", 16" x 18" | 16" x 22" | |||
Unit Weight | 1300 lbs | 1375 lbs | 1375 lbs | 1500 lbs | 1500 lbs | 1450 lbs |
Overall Length | 166" | 166" | 166" | 184" | 178" | 166" |
Overall Width | 112" | 112" | 130" | 112" | 130" | 130" |
Overall Height | 59" | 59" | 59" | 59" | 59" | 59" |
*See "Bale Configurations" for more information
|