Pequea Compact Manure Spreaders
Part #: Pequea-CMS
For the equine enthusiast or gentleman farmer Pequea's model 25G to 80PTO manure spreaders demonstrate big abilities in a compact size. Easily maneuvered in tight spaces, these compact manure spreaders allow for in-stall loading, making clean out easy and efficient.
Details
Pequea Compact Manure Spreaders
For the equine enthusiast or gentleman farmer Pequea's model 25G to 80PTO manure spreaders demonstrate big abilities in a compact size. Easily maneuvered in tight spaces, these compact manure spreaders allow for in-stall loading, making clean out easy and efficient.
Eight aggressive beaters:
|
|
Features:
|
Ground Drive Models
Model | 25GD | 35GD | 50GD |
Drive | 2 Wheel Ground Drive | ||
Capacity, bushels/cubic feet | 25 / 18 | 35 / 25 | 50 / 36 |
Loading Height | 30" | 30" | 35" |
Overall Dimensions, L x W x H | 114" x 44" x 30" | 138" x 44" x 30" | 150" x 54" x 35" |
Box Dimensions, L x W x H | 66" x 28" x 16" | 80" x 28" x 16" | 84" x 36" x 18" |
Beater Paddles, replaceable | 8 | 8 | 8 |
Beater Diameter | 18" | 18" | 21" |
Jack | 1000 lbs | 1000 lbs | 2000 lbs |
Weight w/ Tires | 425 lbs | 575 lbs | 950 lbs |
PTO Driven Models
Model | 50PTO | 80PTO |
Drive | PTO w/ 1 speed gearbox | |
Capacity, bushels/cubic feet | 50 / 36 | 80 / 57 |
Loading Height | 35" | 39" |
Overall Dimensions, L x W x H | 150" x 54" x 35" | 172" x 60.5" x 39" |
Box Dimensions, L x W x H | 84" x 36" x 18" | 104" x 40" x 20" |
Beater Paddles, replaceable | 8 | 8 |
Beater Diameter | 21" | 21" |
Jack | 2000 lbs | 2000 lbs |
Weight w/ Tires | 950 lbs | 1125 lbs |
PTO Horsepower Required | 15 hp | 18 hp |
|
|
Pequea Replacement Parts are available online at PequeaPartsOnline.com
|