McMillen 75D Series Auger Drives
Part #: McMillen-A75
All 75 Series hydraulic motors drive the auger through a sealed planetary gear reduction. The heavy-duty, all-gear design gives these units a long life with minimal maintenance and service costs.
Details
McMillen Auger Drives - 75D Series
McMillen's Auger Drives feature a wide variety of auger diameters, lengths and styles for every digging application. Comes with various mounts available for most applications. All 75 Series hydraulic motors drive the auger through a sealed planetary gear reduction. The heavy-duty, all-gear design gives these units a long life with minimal maintenance and service costs. 75 Series drive units are completely sealed, with all moving components running in oil for total lubrication on a constant basis. All models feature reverse rotation for quick backout when obstructions are encountered. The system's hydraulic relief valve protects the units from damage when the auger hits large, immovable objects.
Model | X975D | X1475D | X1975D | X2475D | X3575D |
Maximum Auger Diameter | 24" | 30" | 36" | 36" | 48" |
Required Hydraulic Flow | 6-15 gpm | 10-25 gpm | 15-30 gpm | 20-35 gpm | 24-30 gpm |
Max. Cont. Operating Pressure | 3500 psi | 3500 psi | 3500 psi | 3500 psi | 2500 psi |
Output Shaft Options | 2-9/16" round and 2" hex | 2-9/16" round and 2" hex | 2" hex |
Output Speed
Flow | X975D | X1475D | X1975D | X2475D | X3575D |
6 gpm | 38 rpm | -- | -- | -- | -- |
8 gpm | 50 rpm | -- | -- | -- | -- |
10 gpm | 63 rpm | 40 rpm | -- | -- | -- |
12 gpm | 75 rpm | 49 rpm | -- | -- | -- |
14 gpm | -- | 57 rpm | -- | -- | -- |
15 gpm | 94 rpm | 61 rpm | 53 rpm | -- | -- |
18 gpm | -- | -- | 63 rpm | -- | -- |
20 gpm | -- | 79 rpm | 70 rpm | 56 rpm | -- |
22 gpm | -- | -- | -- | 61 rpm | -- |
24 gpm | -- | -- | 84 rpm | 67 rpm | 45 rpm |
25 gpm | -- | 104 rpm | -- | -- | -- |
26 gpm | -- | -- | -- | 73 rpm | -- |
27 gpm | -- | -- | -- | -- | 50 rpm |
28 gpm | -- | -- | 98 rpm | 78 rpm | -- |
30 gpm | -- | -- | 106 rpm | 84 rpm | 78 rpm |
35 gpm | -- | -- | -- | 98 rpm | -- |
Output Torque
Pressure | X975D | X1475D | X1975D | X2475D | X3575D |
2000 psi | 1000 ft-lb | 1600 ft-lb | 1856 ft-lb | 2308 ft-lb | -- |
2500 psi | 1277 ft-lb | 2000 ft-lb | 2328 ft-lb | 2895 ft-lb | 3566 ft-lb |
3000 psi | 1500 ft-lb | 2377 ft-lb | 2769 ft-lb | 2451 ft-lb | 4279 ft-lb |
3500 psi | 1713 ft-lb | 2630 ft-lb | 3044 ft-lb | 3821 ft-lb | -- |
|