Steffen Systems Bale Handlers
Part #: Steffen-BH
Simply put, our bale handlers are the toughest, longest lasting units available. Their unique, opposing spring steel teeth work like a claw - with plenty of strength to dig deep into your tightest bales while easily gripping even your softest hay.
Details
Files
Steffen Systems Bale Handlers
Simply put, our bale handlers are the toughest, longest lasting units available. Their unique, opposing spring steel teeth work like a claw — with plenty of strength to dig deep into your tightest bales while easily gripping even your softest hay. The sealed ball bearing tooth shaft pivots and an all-steel tubing frame makes the entire unit virtually indestructible. Each model quickly and easily mounts to a variety of loaders, and requires only one hydraulic remote to operate the teeth.
Model | 2504 | 2505 | 5508 | 5510 | 6512 | 6512 | 8410 | 8520 |
Unit Weight | 350 lbs | 400 lbs | 550 lbs | 620 lbs | 690 lbs | 760 lbs | 520 lbs | 790 lbs |
Overall Length | 46" | 46" | 72" | 86" | 72" | 82" | 46" | 86" |
Overall Width | 72" | 86" | 86" | 86" | 108" | 108" | 92" | 92" |
Required Loader Capacity | 1500 lbs | 1500 lbs | 2000 lbs | 2200 lbs | 2200 lbs | 2500 lbs | 2000 lbs | 3500 lbs |
Required Tractor HP | 25 hp | 30 hp | 45 hp | 60 hp | 60 hp | 70 hp | 70 hp | 90 hp |
Bale Capacity (Flat)* | 4 | 5 | 8, 10 | 8, 10 | 12 | 15 | 1 | 2, 3 |
Bale Capacity (On Edge)* | 5 | 6 | 10, 12 | 12 | 15 | 18 | -- | -- |
Bale Sizes* | ||||||||
14" x 18" | Yes | Yes | Yes | Yes | Yes | Yes | -- | -- |
16" x 18" | Yes | Yes | Yes | Yes | Yes | Yes | -- | -- |
16" x 22" | -- | -- | -- | Yes | -- | -- | -- | -- |
3' x 3' x 8' | -- | -- | -- | -- | -- | -- | Yes | Yes |
3' x 4' x 8' | -- | -- | -- | -- | -- | -- | Yes | Yes |
4' x 4' x 8' | -- | -- | -- | -- | -- | -- | Yes | Yes |
*See "Bale Configurations" for more information
|